ONESO Mid-Low Rise Baggy Jeans Wide Leg for Women Distressed Pants Stretchy Bottom Lady Basic Comfortable Denim
ONESO Mid-Low Rise Baggy Jeans Wide Leg for Women Distressed Pants Stretchy Bottom Lady Basic Comfortable Denim
Regular price
$59.99 USD
Regular price
$0.00 USD
Sale price
$59.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
DETAILS
Fabric:With Stretch
Type:Wide Leg Jeans
Waist Height:Mid-low Rise
Details:Button,Pocket,Zipper
Wash Color:Light Blue/Dark Blue
Composition:98%Cotton,2%Spandex
FIT:Regular Fit
Care Instruction:
MACHINE WASH COLD
INSIDE OUT WITH LIKE COLORS
COLORS WILL BLEED
DO NOT BLEACH
TUMBLE DRY LOW
WARM IRON NEEDED OR DRY CLEAN OPTIONAL
About this product
Body Measurements
Alpha Size | US | Size | Waist(in) | Hip(in) |
XS | 0 | 24 | 24"-25" | 34"-35" |
XS | 2 | 25 | 25"-26" | 35"-36" |
S | 4 | 26 | 26"-27" | 36"-37" |
S | 4 | 27 | 27"-28" | 37"-38" |
M | 6 | 28 | 28"-29" | 38"-39" |
M | 8 | 29 | 29"-30" | 39"-40" |
L | 10 | 30 | 30.5"-31.5" | 40.5"-41.5" |
L | 12 | 31 | 32"-33" | 42"-43" |
XL | 14 | 32 | 33.5"-34.5" | 43.5"-44.5" |
1XL | 14W | 14W | 34.5"-36" | 44.5"-46" |
2XL | 16W | 16W | 36"-37.5" | 46"-47.5" |
2XL | 18W | 18W | 37.5"-39" | 47.5"-49" |
3XL | 20W | 20W | 39.5"-41.5" | 49.5"-51.5" |
4XL | 22W | 22W | 42"-43" | 52"-53" |
5XL | 24W | 24W | 43.5"-45.5" | 53.5"-55.5" |
Product Measurements
Size | Inseam Length(In) |
24 | 31.5" |
25 | 32'' |
26 | 32" |
27 | 32" |
28 | 32" |
29 | 32" |
30 | 32" |
31 | 32" |
32 | 32" |
14W | 32" |
16W | 32" |
18W | 32" |
20W | 32" |
22W | 32" |
24W | 32" |










